Steelers Draft and Mel Kiper sucks thread!!

Discussion in 'Pittsburgh Steelers' started by Steelroc74, Mar 24, 2013.

  1. nybites M.V.P. Steelers UCONN

    Tried to watch Clemson and Kentucky I came away bummed because Wiggins, Trotter Jr. and Ohorhoro opted out. But I did like what I saw from Ray Davis RB Kentucky
     
    Last edited: Dec 29, 2023
    Willie and gidion72 like this.
  2. nybites M.V.P. Steelers UCONN

    Got further into game Brown from UK has mad speed just returned the KO 103 yards. He also scored in a sweep
     
    gidion72 likes this.
  3. nybites M.V.P. Steelers UCONN

    Clemson two good RB’s in Maffah (power TD machine) and Shipley
    ( open field explosive )
     
    gidion72 likes this.
  4. nybites M.V.P. Steelers UCONN

    Caden Preiskorn had himself a game today. TE Old Miss. as did WR Tre Harris
     
    gidion72 likes this.
  5. nybites M.V.P. Steelers UCONN

    It’s the Kendal Milton show . Holy Mother this is a bad dude . McConkey playing Van Pran Bowers and Mims opted out.
     
    gidion72 likes this.
  6. nybites M.V.P. Steelers UCONN

    Correction Mims and Bowers had ankle issues. Van Pran got pulled with the game out of hand , 49-3 last time I checked in.
     
    gidion72 likes this.
  7. nybites M.V.P. Steelers UCONN

    gidion72 likes this.
  8. Jeanquev Legend Steelers

    A lot of places have edge listed as a need for the Steelers and im like uh...Im glad to see its not just me finding that odd.
     
    gidion72 likes this.
  9. nybites M.V.P. Steelers UCONN

    Especially after watching what Herbig can do in limited action. Walter Football is a joke. Pierre is just lost out there, Porter had a bad game. Wiggins is making a ton of sense right about now.
    Will be fun to see mocks come out tomorrow, all these bottom feeders moving up.... Chicago and Arizona specifically. What is up with the Eagles, they definitlely lost their mojo. I think they will be in the market for Van Pran, if Kelce retire. So Chicago is sitting at 1 and 8 now. If I am them I make a deal to get Harrison and Fashanu somehow. Give Fields a stud LT and a stud WR, the Bears will win 3 more games just with the talent upgrade. Bears fans were actually cheering and chanting Fields sending a message to the GM and Owner that they want to keep their QB and upgrade all around him.
     
    gidion72 likes this.
  10. Steelroc74 Franchise Player Steelers

  11. nybites M.V.P. Steelers UCONN

    What you guys got in the first game. I got Alabama 37-17. SEC has just totally dominated the Big Ten in the bowl games.
     
    gidion72 likes this.
  12. nybites M.V.P. Steelers UCONN

    gidion72 likes this.
  13. nybites M.V.P. Steelers UCONN

    Braelon Allen | RB | Jr. | Wisconsin
    High school rank: 4-star | 90 rating | No. 45 LB | 2021

    Joe Alt | OT | Jr. | Notre Dame
    High school rank: 4-star | 92 rating | No. 180 Overall | No. 20 OT | 2021

    Evan Anderson | DL | Jr. | Florida Atlantic
    High school rank: 2-star | 79 rating | No. 177 OG | 2020

    Javon Antonio | WR | R-Sr. | Colorado
    Transfer portal rank: 3-star | 88 rating | No. 89 WR | 2023

    Emani Bailey | RB | Jr. | TCU
    Transfer portal rank: 4-star | 90 rating | No. 98 Overall | No. 12 RB | 2022

    Jaheim Bell | TE | R-Jr. | Florida State
    Transfer portal rank: 4-star | 94 rating | No. 12 Overall | No. 1 TE | 2023

    Trey Benson | RB | R-Jr. | Florida State
    Transfer portal rank: 4-star | 92 rating | No. 34 Overall | No. 4 RB | 2022

    Cole Bishop | S | Jr. | Utah
    High school rank: 3-star | 87 rating | No. 73 LB | 2021

    Omar Brown | S | Sr. | Nebraska
    Transfer portal rank: 3-star | 89 rating | No. 119 Overall | No. 13 CB | 2022

    Caelen Carson | CB | R-Jr. | Wake Forest
    High school rank: 3-star | 84 rating | No. 134 CB | 2020

    Keon Coleman | WR | Jr. | Florida State
    Transfer portal rank: 4-star | 93 rating | No. 16 Overall | No. 4 WR | 2023

    Edgerrin Cooper | LB | R-Jr. | Texas A&M
    High school rank: 4-star | 95 rating | No. 115 Overall | No. 9 OLB | 2020

    Jayden Daniels | QB | R-Sr. | LSU
    Transfer portal rank: 4-star | 90 rating | No. 92 Overall | No. 11 QB | 2022

    Ray Davis | RB | R-Sr. | Kentucky
    Transfer portal rank: 4-star | 90 rating | No. 125 Overall | No. 11 RB | 2023

    Kingsley Eguakun | OC | R-Jr. | Florida
    High school rank: 3-star | 87 rating | No. 43 OG | 2019

    Audric Estime | RB | Jr. | Notre Dame
    High school rank: 4-star | 91 rating | No. 242 Overall | No. 16 RB | 2021

    Olu Fashanu | OT | Jr. | Penn State
    High school rank: 3-star | 88 rating | No. 45 OT | 2020

    Troy Franklin | WR | Jr. | Oregon
    High school rank: 4-star | 96 rating | No. 54 Overall | No. 3 WR | 2021

    Frank Gore Jr. | RB | Jr. | Southern Miss
    High school rank: 3-star | 86 rating | No. 63 RB | 2020

    Cedric Gray | LB | Sr. | North Carolina
    High school rank: 4-star | 91 rating | No. 11 ATH | 2020

    Tyler Guyton | OT | R-Jr. | Oklahoma
    Transfer portal rank: 3-star | 87 rating | 2022

    Marcus Harris | DL | Sr. | Auburn
    Transfer portal rank: 3-star | 84 rating | No. 106 Overall | No. 4 DL | 2021

    Kenneth Horsey | OG | R-Sr. | Kentucky
    High school rank: 3-star | 83 rating | No. 61 OG | 2018

    Bucky Irving | RB | Jr. | Oregon
    Transfer portal rank: 4-star | 91 rating | No. 47 Overall | No. 6 RB | 2022

    McKinnley Jackson | DL | Sr. | Texas A&M
    High school rank: 4-star | 95 rating | No. 66 Overall | No. 8 DT | 2020

    Theo Johnson | TE | Jr. | Penn State
    High school rank: 4-star | 96 rating | No. 61 Overall | No. 3 TE | 2020

    Jawhar Jordan | RB | R-Jr. | Louisville
    Transfer portal rank: N/A

    Mike Katic | OG | R-Sr. | Indiana
    High school rank: 3-star | 85 rating | No. 55 OG | 2019

    Kamren Kinchens | S | Jr. | Miami
    High school rank: 3-star | 88 rating | No. 41 S | 2021

    Cam Little | K/P | Jr. | Arkansas
    High school rank: 3-star | 80 rating | No. 3 K | 2021

    Marist Liufau | LB | R-Jr. | Notre Dame
    High school rank: 4-star | 90 rating | No. 26 OLB | 2019

    MarShawn Lloyd | RB | R-Jr. | USC
    Transfer portal rank: 4-star | 92 rating | No. 53 Overall | No. 3 RB | 2023

    Kay'Ron Lynch-Adams | RB | R-Jr. | UMass
    Transfer portal rank: N/A

    Drake Maye | QB | Jr. | North Carolina
    High school rank: 5-star | 98 rating | No. 24 Overall | No. 4 QB | 2021

    Derrick McLendon II | LB | R-Sr. | Colorado
    Transfer portal rank: 3-star | 89 rating | No. 242 Overall | No. 11 EDGE | 2023

    Max Melton | CB | Jr. | Rutgers
    High school rank: 3-star | 86 rating | No. 79 CB | 2020

    Jarius Monroe | CB | Sr. | Tulane
    Transfer portal rank: N/A

    Jordan Morgan | OT | Sr. | Arizona
    High school rank: 3-star | 82 rating | No. 137 OT | 2019

    Tre Mosley | WR | R-Sr. | Michigan State
    High school rank: 3-star | 88 rating | No. 58 WR | 2019

    Quinton Newsome | CB | Sr. | Nebraska
    High school rank: 3-star | 84 rating | No. 115 S | 2019

    Jer'Zhan Newton | DL | R-Jr. | Illinois
    High school rank: 3-star | 86 rating | No. 47 SDE | 2020
     
    gidion72 likes this.
  14. nybites M.V.P. Steelers UCONN

    Patrick Paul | OT | R-Jr. | Houston
    Transfer portal rank: 3-star | 82 rating | No. 158 OT | 2019

    Ricky Pearsall | WR | R-Sr. | Florida
    Transfer portal rank: 3-star | 89 rating | No. 152 Overall | No. 26 WR | 2022

    Jackson Powers-Johnson | OC | Jr. | Oregon
    High school rank: 4-star | 92 rating | No. 183 Overall | No. 13 IOL | 2021

    Michael Pratt | QB | R-Jr. | Tulane
    High school rank: 3-star | 82 rating | No. 61 PRO | 2020

    Keith Randolph Jr. | DL | R-Jr. | Illinois
    High school rank: 3-star | 87 rating | No. 44 SDE | 2019

    Spencer Rattler | QB | R-Sr. | South Carolina
    Transfer portal rank: 4-star | 94 rating | No. 11 Overall | No. 4 QB | 2022

    Andrew Raym | OC | Sr. | Oklahoma
    High school rank: 4-star | 97 rating | No. 41 Overall | No. 1 OG | 2020

    Tip Reiman | TE | R-Jr. | Illinois
    High school rank: N/A

    Brenden Rice | WR | Sr. | USC
    Transfer portal rank: 4-star | 90 rating | No. 67 Overall | No. 12 WR | 2022

    Chop Robinson | EDGE | Jr. | Penn State
    High school rank: 5-star | 98 rating | No. 22 Overall | No. 2 EDGE | 2021

    Layden Robinson | OG | R-Jr. | Texas A&M
    High school rank: 3-star | 88 rating | No. 6 OC | 2019

    Kurtis Rourke | QB | R-Jr. | Ohio
    High school rank: 2-star | 79 rating | No. 97 PRO | 2019

    Jaden Shirden | RB | Jr. | Monmouth
    High school rank: N/A

    Ben Sinnott | TE | Jr. | Kansas State
    High school rank: N/A

    Leonard Taylor III | DL | Jr. | Miami
    High school rank: 5-star | 100 rating | No. 4 Overall | No. 3 DL | 2021

    Jamari Thrash | WR | R-Sr. | Louisville
    Transfer portal rank: 4-star | 91 rating | No. 59 Overall | No. 12 WR | 2023

    Jeremiah Trotter Jr. | LB | Jr. | Clemson
    High school rank: 4-star | 97 rating | No. 44 Overall | No. 6 LB | 2021

    Sione Vaki | S | Soph. | Utah
    High school rank: 3-star | 88 rating | No. 44 S | 2019

    Devaughn Vele | WR | R-Jr. | Utah
    High school rank: N/A

    Jared Verse | EDGE | R-Jr. | Florida State
    Transfer portal rank: 4-star | 93 rating | No. 21 Overall | No. 2 EDGE | 2022

    Kimani Vidal | RB | Jr. | Troy
    High school rank: 3-star | 85 rating | No. 68 RB | 2020

    Tez Walker | WR | Jr. | North Carolina
    Transfer portal rank: 4-star | 95 rating | No. 6 Overall | No. 2 WR | 2023

    Nate Wiggins | CB | Jr. | Clemson
    High school rank: 4-star | 95 rating | No. 77 Overall | No. 6 CB | 2021

    Isaiah Williams | WR | R-Jr. | Illinois
    High school rank: 4-star | 90 rating | No. 18 ATH | 2019

    James Williams | S | Jr. | Miami
    High school rank: 5-star | 98 rating | No. 14 Overall | No. 1 S | 2021

    Miyan Williams | RB | Sr. | Ohio State
    High school rank: 3-star | 89 rating | No. 29 RB | 2020

    Johnny Wilson | WR | R-Jr. | Florida State
    Transfer portal rank: 3-star | 87 rating | 2022

    Jaylen Wright | RB | Jr. | Tennessee
    High school rank: 3-star | 87 rating | No. 38 RB | 2021
     
    gidion72 likes this.
  15. nybites M.V.P. Steelers UCONN

    Of the list of players declaring in the above two posts (had to break it down in 2 halves because is exceeded the character limit on Live4Sports), I have mocked or will mock the following, reverse alphabetically. Wiggins, Trotter Jr, Rahm, Powers-Johnson, Newton, Melton, KInchens, Gray, Franklin, Coleman. Any of the above guys might be the choice but some will be drafted too early to be realisitic (Fashanu) or just graded in a range I don't think will fit a mock or a draft range for Pittsburgh.
     
    gidion72 likes this.
  16. nybites M.V.P. Steelers UCONN

    "Bama up 7-0 already, could have been 14-0 if Tide Safety had established himself in the field of play on the pick 6. I will say it again, SEC is just dominating the bowl games, elite talent. In fact Georgia belonged more than Michigan, Texas, or Washington. Missouri just blew out Ohio State big time.
     
    gidion72 likes this.
  17. nybites M.V.P. Steelers UCONN

    Blake Corum reminds me of Jalen Warren. McCarthy bounced back nice toss for a TD. Hope it's a good game but I am pulling for 'bama, because of Jim Harbaugh and I hate their whole family.
     
    gidion72 likes this.
  18. nybites M.V.P. Steelers UCONN

    Amarium Mims has declared for the draft. OT Georgia,
     
    gidion72 likes this.
  19. StlCrtn Franchise Player Steelers

    Michigan’s D has showed up today so far. The offense is doing enough to grab a 13-7 lead.
     
    gidion72 likes this.
  20. nybites M.V.P. Steelers UCONN

    Bama had that game but the overturned pick 6 gave them inspiration.
    Lots of guy like CB Mike Sainristil as a slot CB / Jack of all trades. Depends on how the draft goes : OT WR CB lots of depth , OC and ILB not so
    Much. Dulac keeps saying a DL in round 1 but there isn’t any DT5 rated high enough and we got our DT1 already with Benton.
     
    gidion72 likes this.

Share This Page