2016 Fantasy Rankings

Fantasy Football

Standard Leagues

Quarterbacks
1. A. Rodgers | GB
2. C. Newton | CAR
3. E. Manning |NYG
4. B. Bortles | JAC
5. D. Brees | NO
6. B. Roethlisberger | PIT

…read more

Runningbacks
1. L. Miller | HOU
2. A. Peterson | MIN
3. D. Johnson | ARI
4. E. Lacy | PIT
5. T. Gurley | LA
6. E. Elliott | DAL

…read more

Wide Receivers
1. A. Brown | PIT
2. O. Beckham | NYG
3. D. Bryant | DAL
4. A. Robinson | JAC
5. J. Jones | ATL
6. D. Hopkins | HOU

…read more

Tight Ends
1. R. Gronkowski | NE
2. G. Olsen | CAR
3. J. Reed | WAS
4. D. Walker | TEN
5. T. Kelce | KC
6. A. Gates | SD

…read more

Kickers
1. S. Gostkowski | NE
2. S. Hauschka | SEA
3. D. Bailey | DAL
4. G. Gano | CAR
5. B. Walsh | MIN
6. M. Crosby | GB

…read more

D/SPTs
1. Seahawks | SEA
2. Broncos | DEN
3. Panthers | CAR
4. Chiefs | KC
5. Rams | LA
6. Cardinals | ARI

…read more

QBRBWRTEKD/SPTIDP